
wdt_ID | Booth No. | Company | Champagne | Volume(ml) | Market Price (HKD) | Event Special (HKD) | Token Qty |
---|---|---|---|---|---|---|---|
1 | 1 | EMW (HongKong) Ltd | Duval-Leroy Champagne Brut Reserve | 750 | 350 | 350 | 0 |
2 | 1 | EMW (HongKong) Ltd | Duval-Leroy Rose Brut | 750 | 565 | 565 | 0 |
3 | 1 | EMW (HongKong) Ltd | Duval-Leroy Fleur de Champagne Premier Cru | 750 | 400 | 400 | 0 |
4 | 1 | EMW (HongKong) Ltd | Duval-Leroy Femme de Champagne Grand Cru Brut | 750 | 750 | 750 | 0 |
5 | 1 | EMW (HongKong) Ltd | Duval-Leroy Brut Cuvee MOF 2010 | 750 | 560 | 560 | 0 |
6 | 2 | ASC Fine Wines | Champagne Barons de Rothschild Brut | 750 | 520 | 390 | 0 |
7 | 2 | ASC Fine Wines | Champagne Barons de Rothschild Blanc de Blancs | 750 | 780 | 585 | 2 |
8 | 2 | ASC Fine Wines | Champagne Barons de Rothschild Blanc de Blancs 2008 | 750 | 1,490 | 1,340 | 3 |
9 | 2 | ASC Fine Wines | Champagne Barons de Rothschild Rose | 750 | 780 | 585 | 1 |
10 | 3 | ASC Fine Wines | Laurent-Perrier La Cuvee | 750 | 450 | 340 | 0 |
11 | 3 | ASC Fine Wines | Laurent-Perrier Rose | 750 | 825 | 620 | 2 |
12 | 3 | ASC Fine Wines | Laurent-Perrier Brut Milesime 2008 | 750 | 570 | 430 | 1 |
13 | 3 | ASC Fine Wines | Laurent-Perrier Grand Siècle Iteration n°22 | 1,500 | 3,350 | 3,350 | 5 |
14 | 4 | Royal Orchid Wine | Champagne Boizel Brut Reserve NV | 750 | 400 | 290 | 0 |
15 | 4 | Royal Orchid Wine | Champagne Boizel Rose Brut NV | 750 | 480 | 350 | 0 |
16 | 4 | Royal Orchid Wine | Champagne Boizel Blanc de Blancs NV | 750 | 580 | 440 | 0 |
17 | 4 | Royal Orchid Wine | Champagne Boizel "Ultime" Extra Brut NV | 750 | 560 | 425 | 0 |
18 | 4 | Royal Orchid Wine | Champagne Boizel Grand Vintage Brut 2008 | 750 | 730 | 540 | 2 |
19 | 4 | Royal Orchid Wine | Champagne Boizel Joyau de France 2004 | 750 | 1,230 | 925 | 3 |
20 | 5 | Pernod Ricard | G.H. Mumm RSRV Grand Cru Cuvee 4.5 | 750 | 625 | 360 | 1 |
21 | 5 | Pernod Ricard | G.H. Mumm RSRV Grand Cru Blanc de Blancs 2012 | 750 | 678 | 480 | 1 |
22 | 5 | Pernod Ricard | G.H. Mumm RSRV Grand Cru Blanc de Noirs 2009 | 750 | 980 | 600 | 2 |
23 | 5 | Pernod Ricard | G.H. Mumm RSRV Grand Cru Lalou 2006 | 750 | 1,290 | 744 | 3 |
24 | 5 | Pernod Ricard | Perrier Jouet Belle Epoque Rose 2010 | 750 | 2,800 | 2,280 | 7 |
25 | 5 | Pernod Ricard | Perrier Jouet Belle Epoque 2012 | 750 | 1,350 | 1,260 | 4 |
**Remark**
Please kindly note that these information is for your reference only. The availability, token and price information are subjected to changes and please refer to the event onsite at different booth.